Swift Code Bank of India
SWIFT is one the fastest and most secure modes of transmission of financial messages between Banks and Institutions.
Banks provides this service to their customers for the transfer of foreign currency funds to anywhere in the world for all eligible outward remittances and also direct all the eligible Foreign Currency Inward remittance to customers’ account in the shortest possible time. This is also the cheapest mode of fund transfer.
In this article, We are going to discuss about SWIFT code, Purpos, Features, Format, and a Full list of Bank of India (BOI) Swift Codes.
Let’s get started with Swift code BOI Bank..!!
1. What is the Full form of SWIFT?
The Full form of SWIFT is the Society for Worldwide Interbank Financial Telecommunication Code.
2. What is SWIFT code in India?
SWIFT code, also known as a Bank Identifier Code (BIC) used for International funds transfers.
It is a standard format code that uniquely identifies a particular bank worldwide. SWIFT codes are essential for secure and efficient cross-border transactions.
Whenever you make International transfers from India, you will be asked for a Swift Code and Bank account details.
Each and Every bank will be identified separately with this Swift Code.
3. What is the Purpose and features of Swift Code?
SWIFT code is generally used for International fund transfers.
For Example, If a person residing in the United States of America and wants to send money to their family members residing in Mumbai. Transferring money from the USA to India will become an International fund transfer and it can be completed using the SWIFT Code.
The key features of Swift Code are as follows:
1. The SWIFT code can have either 8 or 11 characters.
For instance, an 8-character SWIFT code looks like this: ABCDUS33. On the other hand, an 11-character SWIFT code with a branch extension would look like this: ABCDUS33XYZ.
2. The first four characters of the SWIFT code indicate the bank’s name. The following two characters indicate the country, and the last two characters identify the location of the bank’s primary office or headquarters.
3. In some cases, a three-character extension (XXX) can be added to specify a particular branch of the bank.
4. Format of SWIFT Code
The Swift Code Format is as follows:
1. Bank Code: First four letters of “BKID”, represent your Bank Name, that too in short form.
2. Country Code: The next two characters of “IN” represent the country in which the bank is located.
3. Location code: The next 2 characters of “BB”, can be anything either characters/numbers. It represents your Bank headquarters / Main office location.
4. Branch code: The last 3 digits will also identify your bank branch.
Eg: BKID-IN-BB-XXX
5. How do I find my BOI SWIFT code?
Reserve Bank of India (RBI) permits Bank branches to deal in Foreign Currency. If your Home Branch has authorization to do Foreign Currency Business, then, your BOI Branch will have Swift Code.
In Passbook
Your Bank Branch Swift can be found on the First Page of the BOI Passbook.
Through Mobile Banking / Internet Banking
SBI Swift code can also be found by logging into your Online Banking and by looking at your recent downloaded Bank statement. You can find Swift code at the Top of the Statement only.
7. Is MICR and SWIFT code same?
No.
MICR is a Magnetic Ink Recognition technology that is one of the foremost technologies that will be used for processing the Chequea faster. As initially cheques used to get processed manually which takes a lot of effort but MICR made it easier for the computers to process the information encoded in Cheques. Whereas, the SWIFT code is generally used for International fund transfers.
8. Is SWIFT code same as IFSC code?
No. IFSC (Indian Financial System Code) is used for domestic funds transfer within India. SWIFT (Society for Worldwide Interbank Financial Telecommunication) Code known as a BIC (Bank Identifier Code), is used for international funds transfers.
9. What happens if I use the Wrong SWIFT code?
In case you have used the Wrong SWIFT code for International transfer which does not exist, then, the receiving Bank will flag it and will reverse the Payment to the recipient.
you have used the Wrong SWIFT code for International transfer which does exist, Then, you should contact your Banc branch and initiate for Cancellation of the transaction immediately.
10. List of Swift Codes of Bank of India
No. | Bank Name | Branch Name | City | SWIFT Code |
1 | BANK OF INDIA | AGRA | AGRA | BKIDINBBAGA |
2 | BANK OF INDIA | SSI AGRA BRANCH | AGRA | BKIDINBBAGR |
3 | BANK OF INDIA | AHMEDABAD BRANCH | AHMEDABAD | BKIDINBBAMB |
4 | BANK OF INDIA | AHMEDABAD LARGE CORPORATE BRANCH | AHMEDABAD | BKIDINBBACB |
5 | BANK OF INDIA | AHMEDABAD MID CORPORATE BANKING BRANCH | AHMEDABAD | BKIDINBBAMD |
6 | BANK OF INDIA | AHMEDABAD NRI | AHMEDABAD | BKIDINBBANR |
7 | BANK OF INDIA | ASHRAM ROAD | AHMEDABAD | BKIDINBBASM |
8 | BANK OF INDIA | NAVRANGPURA BRANCH | AHMEDABAD | BKIDINBBNAV |
9 | BANK OF INDIA | VATVA INDUSTRIAL ESTATE | AHMEDABAD | BKIDINBBVTV |
10 | BANK OF INDIA | ALLEPPY | ALAPUZHA | BKIDINBBALP |
11 | BANK OF INDIA | ALIGARH SSI | ALIGARH | BKIDINBBALI |
12 | BANK OF INDIA | ALLAHABAD | ALLAHABAD | BKIDINBBALB |
13 | BANK OF INDIA | AMBALA CANTT BRANCH | AMBALA | BKIDINBBAMC |
14 | BANK OF INDIA | AMRISTAR BRANCH | AMRITSAR | BKIDINBBASR |
15 | BANK OF INDIA | ANAND NRI | ANAND | BKIDINBBANI |
16 | BANK OF INDIA | BANGALORE BRANCH | BANGALORE | BKIDINBBBGL |
17 | BANK OF INDIA | BANGALORE MID CORPORATE BRANCH | BANGALORE | BKIDINBBBCB |
18 | BANK OF INDIA | CANTONMENT | BANGALORE | BKIDINBBCAN |
19 | BANK OF INDIA | MALLESWARAM | BANGALORE | BKIDINBBMWM |
20 | BANK OF INDIA | BANGALORE | BKIDINBBBLB | |
21 | BANK OF INDIA | SHAHAPUR BELGAUM | BELGAUM | BKIDINBBSPB |
22 | BANK OF INDIA | BHADOHI BRANCH | BHADOHI | BKIDINBBBDH |
23 | BANK OF INDIA | NAYA BAZAR BRANCH | BHADOHI | BKIDINBBNYB |
24 | BANK OF INDIA | BHAVNAGARMAIN | BHAVNAGAR | BKIDINBBBVN |
25 | BANK OF INDIA | BHILAI MID CORPORATE BANKING BRANCH | BHILAI (MADHYA PRADESH) | BKIDINBBBHI |
26 | BANK OF INDIA | TATYA TOPE NAGAR | BHOPAL | BKIDINBBTTN |
27 | BANK OF INDIA | BHUBANESHWAR | BHUBANESHWAR | BKIDINBBBBS |
28 | BANK OF INDIA | JAYADEV VIHAR MID CORP BRANCH | BHUBANESHWAR | BKIDINBBJDV |
29 | BANK OF INDIA | BHUJ NRI | BHUJ | BKIDINBBBNR |
30 | BANK OF INDIA | CHANDIGARH BRANCH | CHANDIGARH | BKIDINBBCHD |
31 | BANK OF INDIA | CHANDIGARH MID CORPORATE BRANCH | CHANDIGARH | BKIDINBBCDC |
32 | BANK OF INDIA | CHENNAI BULLION BANKING BRANCH | CHENNAI (MADRAS) | BKIDINBBCBU |
33 | BANK OF INDIA | CHENNAI LARGE CORPORATE BRANCH | CHENNAI (MADRAS) | BKIDINBBCHB |
34 | BANK OF INDIA | CHENNAI MAIN | CHENNAI (MADRAS) | BKIDINBBCNM |
35 | BANK OF INDIA | CHENNAI MID-CORPORATE BR | CHENNAI (MADRAS) | BKIDINBBCNC |
36 | BANK OF INDIA | MOUNT ROAD | CHENNAI (MADRAS) | BKIDINBBMTR |
37 | BANK OF INDIA | OVERSEAS BRANCH | CHENNAI (MADRAS) | BKIDINBBMOS |
38 | BANK OF INDIA | PURASAWALKAM | CHENNAI (MADRAS) | BKIDINBBPKM |
39 | BANK OF INDIA | SOWCARPET | CHENNAI (MADRAS) | BKIDINBBSOW |
40 | BANK OF INDIA | THEAGAROYANAGAR | CHENNAI (MADRAS) | BKIDINBBTGN |
41 | BANK OF INDIA | COIMBATORE BRANCH | COIMBATORE | BKIDINBBCOM |
42 | BANK OF INDIA | COIMBATORE MID CORPORATE BRANCH | COIMBATORE | BKIDINBBCMC |
43 | BANK OF INDIA | DEHRADUN | DEHRADUN | BKIDINBBDUN |
44 | BANK OF INDIA | CHANDNI CHOWK | DELHI | BKIDINBBCHC |
45 | BANK OF INDIA | KAMLA NAGAR BRANCH | DELHI | BKIDINBBKML |
46 | BANK OF INDIA | DEWAS BRANCH | DEWAS | BKIDINBBDWS |
47 | BANK OF INDIA | ERNAKULAM NRI | ERNAKULAM | BKIDINBBENI |
48 | BANK OF INDIA | ERNAKULAM | ERNAKULAM | BKIDINBBEKM |
49 | BANK OF INDIA | M.G. ROAD ERNAKULAM BRANCH | ERNAKULAM | BKIDINBBERN |
50 | BANK OF INDIA | FARIDABAD BRANCH | FARIDABAD | BKIDINBBFRD |
51 | BANK OF INDIA | FARIDABAD MID CORPORATE BRANCH | FARIDABAD | BKIDINBBFMC |
52 | BANK OF INDIA | FARIDABAD SSI BRANCH | FARIDABAD | BKIDINBBFSI |
53 | BANK OF INDIA | GANDHIDHAM BRANCH | GANDHIDHAM | BKIDINBBGAD |
54 | BANK OF INDIA | GANDHINAGAR | GANDHINAGAR | BKIDINBBGAN |
55 | BANK OF INDIA | GHAZIABAD BRANCH | GHAZIABAD | BKIDINBBGHZ |
56 | BANK OF INDIA | MAPUCA BRANCH | GOA | BKIDINBBMPC |
57 | BANK OF INDIA | MARGAO BRANCH | GOA | BKIDINBBMRG |
58 | BANK OF INDIA | PANAJI | GOA | BKIDINBBPNJ |
59 | BANK OF INDIA | GONDIA | GONDIA | BKIDINBBGON |
60 | BANK OF INDIA | GWALIOR | GWALIOR | BKIDINBBGWA |
61 | BANK OF INDIA | MGF PLAZA/GURGAON BRANCH | HARYANA | BKIDINBBMGF |
62 | BANK OF INDIA | HAZIRA | HAZIRA | BKIDINBBHZR |
63 | BANK OF INDIA | HYDERABAD BRANCH | HYDERABAD | BKIDINBBHMB |
64 | BANK OF INDIA | HYDERABAD LARGE CORPORATE BRANCH | HYDERABAD | BKIDINBBHLC |
65 | BANK OF INDIA | HYDERABAD MID CORPORATE BRANCH | HYDERABAD | BKIDINBBHCB |
66 | BANK OF INDIA | KHAIRATABAD BRANCH | HYDERABAD | BKIDINBBKHB |
67 | BANK OF INDIA | INDORE BRANCH | INDORE | BKIDINBBIDR |
68 | BANK OF INDIA | INDORE MCB | INDORE | BKIDINBBICB |
69 | BANK OF INDIA | PALASIA | INDORE | BKIDINBBPAL |
70 | BANK OF INDIA | JABALPUR | JABALPUR | BKIDINBBJBP |
71 | BANK OF INDIA | JAIPUR BRANCH | JAIPUR | BKIDINBBJPR |
72 | BANK OF INDIA | JAIPUR MID CORPORATE BRANCH | JAIPUR | BKIDINBBJMC |
73 | BANK OF INDIA | JOHRI BAZAR | JAIPUR | BKIDINBBJHB |
74 | BANK OF INDIA | JALANDHAR MID CORP BRANCH | JALANDHAR | BKIDINBBJOS |
75 | BANK OF INDIA | JAMNAGAR | JAMNAGAR | BKIDINBBJMN |
76 | BANK OF INDIA | JAMSHEDPUR BRANCH | JAMSHEDPUR | BKIDINBBJAM |
77 | BANK OF INDIA | JODHPUR BRANCH | JODHPUR | BKIDINBBJOD |
78 | BANK OF INDIA | KAKINADA | KAKINADA | BKIDINBBKKN |
79 | BANK OF INDIA | KANNAUJ | KANNAUJ | BKIDINBBKNJ |
80 | BANK OF INDIA | KANPUR BRANCH | KANPUR | BKIDINBBKNP |
81 | BANK OF INDIA | KANPUR MID-CORPORATE BRANCH | KANPUR | BKIDINBBKMC |
82 | BANK OF INDIA | KARUR SSI | KARUR | BKIDINBBKAR |
83 | BANK OF INDIA | COCHIN | KOCHI | BKIDINBBCHN |
84 | BANK OF INDIA | WILLINGDON ISLAND | KOCHI | BKIDINBBWIL |
85 | BANK OF INDIA | JHUMRITELAIYA | KODERMA | BKIDINBBJMT |
86 | BANK OF INDIA | KOLHAPUR MAIN | KOLHAPUR | BKIDINBBKLP |
87 | BANK OF INDIA | CALCUTTA LARGE CORPORATE BRANCH | KOLKATA (CALCUTTA) | BKIDINBBCCB |
88 | BANK OF INDIA | KOLKATA MID CORP BRANCH | KOLKATA (CALCUTTA) | BKIDINBBCOS |
89 | BANK OF INDIA | KOLKATA SME BRANCH | KOLKATA (CALCUTTA) | BKIDINBBCSM |
90 | BANK OF INDIA | QUILON | KOLLAM | BKIDINBBQLN |
91 | BANK OF INDIA | KOTTAYAM | KOTTAYAM | BKIDINBBKTM |
92 | BANK OF INDIA | CALICUT | KOZHIKODE | BKIDINBBCLT |
93 | BANK OF INDIA | LUCKNOW BRANCH | LUCKNOW | BKIDINBBLCK |
94 | BANK OF INDIA | LUDHIANA BRANCH, MAIN | LUDHIANA | BKIDINBBLUD |
95 | BANK OF INDIA | LUDHIANA SSI | LUDHIANA | BKIDINBBLSE |
96 | BANK OF INDIA | MODEL TOWN BRANCH | LUDHIANA | BKIDINBBLDH |
97 | BANK OF INDIA | MADURAI | MADURAI | BKIDINBBMDU |
98 | BANK OF INDIA | MANGALORE | MANGALORE | BKIDINBBMGL |
99 | BANK OF INDIA | MEERUT | MEERUT | BKIDINBBMRT |
100 | BANK OF INDIA | MIRZAPUR | MIRZAPUR | BKIDINBBMIR |
101 | BANK OF INDIA | SSI MORADABAD BRANCH | MORADABAD | BKIDINBBMSI |
102 | BANK OF INDIA | MORVI | MORBI | BKIDINBBMOR |
103 | BANK OF INDIA | ANDHERI WEST BRANCH | MUMBAI | BKIDINBBADH |
104 | BANK OF INDIA | ANDHERI CORPORATE BANKING BRANCH | MUMBAI | BKIDINBBADC |
105 | BANK OF INDIA | ANDHERI MID-CORPORATE BR | MUMBAI | BKIDINBBADM |
106 | BANK OF INDIA | BALLARD ESTATE BRANCH | MUMBAI | BKIDINBBBLD |
107 | BANK OF INDIA | BANDRA KURLA COMPLEX | MUMBAI | BKIDINBBBKC |
108 | BANK OF INDIA | BULLION EXCHANGE BRANCH | MUMBAI | BKIDINBBBEX |
109 | BANK OF INDIA | C.P. TANK BRANCH | MUMBAI | BKIDINBBCPT |
110 | BANK OF INDIA | CARD PRODUCTS DEPT. MUMBAI | MUMBAI | BKIDINBBCPD |
111 | BANK OF INDIA | CHAKALA BRANCH | MUMBAI | BKIDINBBCHK |
112 | BANK OF INDIA | CHEMBUR BRANCH | MUMBAI | BKIDINBBCHM |
113 | BANK OF INDIA | CHURCHGATE BRANCH | MUMBAI | BKIDINBBCCG |
114 | BANK OF INDIA | CUMBALLA HILL BRANCH | MUMBAI | BKIDINBBCMB |
115 | BANK OF INDIA | D.N. ROAD BRANCH | MUMBAI | BKIDINBBDNR |
116 | BANK OF INDIA | DADAR WEST | MUMBAI | BKIDINBBDRW |
117 | BANK OF INDIA | ELECTRIC HOUSE | MUMBAI | BKIDINBBELH |
118 | BANK OF INDIA | GHATKOPAR MID CORP BRANCH | MUMBAI | BKIDINBBGKW |
119 | BANK OF INDIA | GIRGAUM | MUMBAI | BKIDINBBGRM |
120 | BANK OF INDIA | KALBADEVI BRANCH | MUMBAI | BKIDINBBKAL |
121 | BANK OF INDIA | MAHALAXMI BRANCH | MUMBAI | BKIDINBBMHL |
122 | BANK OF INDIA | MAHIM | MUMBAI | BKIDINBBMHM |
123 | BANK OF INDIA | MALAD WEST BRANCH | MUMBAI | BKIDINBBMLD |
124 | BANK OF INDIA | MANDVI BRANCH | MUMBAI | BKIDINBBMDV |
125 | BANK OF INDIA | MUMBAI LARGE CORPORATE | MUMBAI | BKIDINBBMLC |
126 | BANK OF INDIA | MUMBAI MAIN BRANCH | MUMBAI | BKIDINBBBMB |
127 | BANK OF INDIA | MUMBAI MID CORPORATE BANKING BRANCH | MUMBAI | BKIDINBBMCB |
128 | BANK OF INDIA | MUMBAI NRI BRANCH | MUMBAI | BKIDINBBNRI |
129 | BANK OF INDIA | NAPEAN SEA ROAD | MUMBAI | BKIDINBBNSR |
130 | BANK OF INDIA | NARIMAN POINT BRANCH | MUMBAI | BKIDINBBNRP |
131 | BANK OF INDIA | NARIMAN POINT LARGE CORPORATE BRANCH | MUMBAI | BKIDINBBNLC |
132 | BANK OF INDIA | NULL BAZAR BRANCH | MUMBAI | BKIDINBBNUL |
133 | BANK OF INDIA | OPERA HOUSE BRANCH | MUMBAI | BKIDINBBOPH |
134 | BANK OF INDIA | OVERSEAS BRANCH | MUMBAI | BKIDINBBBOS |
135 | BANK OF INDIA | PRARTHANA SAMAJ | MUMBAI | BKIDINBBPRS |
136 | BANK OF INDIA | RAMDAS NAYAK MARG BRANCH | MUMBAI | BKIDINBBRNM |
137 | BANK OF INDIA | SAKI NAKA CORP. BANKING BR. | MUMBAI | BKIDINBBSKN |
138 | BANK OF INDIA | SANTA CRUZ BRANCH | MUMBAI | BKIDINBBSCZ |
139 | BANK OF INDIA | SEEPZ BRANCH | MUMBAI | BKIDINBBSPZ |
140 | BANK OF INDIA | SION BRANCH | MUMBAI | BKIDINBBSIO |
141 | BANK OF INDIA | TARDEO ROAD BRANCH | MUMBAI | BKIDINBBTAR |
142 | BANK OF INDIA | TREASURY BRANCH | MUMBAI | BKIDINBBTRY |
143 | BANK OF INDIA | TURBHE BRANCH | MUMBAI | BKIDINBBTRB |
144 | BANK OF INDIA | WADALA WEST | MUMBAI | BKIDINBBWDL |
145 | BANK OF INDIA | WORLI NAKA | MUMBAI | BKIDINBBWRN |
146 | BANK OF INDIA | MUMBAI | BKIDINBB | |
147 | BANK OF INDIA | MUMBAI | BKIDINBBBDB | |
148 | BANK OF INDIA | NADIAD | NADIAD | BKIDINBBNDD |
149 | BANK OF INDIA | NAGPUR CORPORATE BANKING BRANCH | NAGPUR | BKIDINBBNCB |
150 | BANK OF INDIA | NAGPUR | NAGPUR | BKIDINBBNAG |
151 | BANK OF INDIA | NASIK MAIN BRANCH | NASHIK | BKIDINBBNAS |
152 | BANK OF INDIA | NAVSARI | NAVSARI | BKIDINBBNVS |
153 | BANK OF INDIA | ASAF ALI ROAD BRANCH | NEW DELHI | BKIDINBBASF |
154 | BANK OF INDIA | C.G.O. COMPLEX | NEW DELHI | BKIDINBBCGO |
155 | BANK OF INDIA | CONNAUGHT CIRCUS BRANCH | NEW DELHI | BKIDINBBCNT |
156 | BANK OF INDIA | GREATER KAILASH II | NEW DELHI | BKIDINBBGK2 |
157 | BANK OF INDIA | JANPATH ROAD | NEW DELHI | BKIDINBBJNP |
158 | BANK OF INDIA | KAROL BAGH BRANCH | NEW DELHI | BKIDINBBKLB |
159 | BANK OF INDIA | KHAN MARKET BRANCH | NEW DELHI | BKIDINBBKHM |
160 | BANK OF INDIA | KIRTI NAGAR BRANCH | NEW DELHI | BKIDINBBKRT |
161 | BANK OF INDIA | LAJPAT NAGAR BRANCH | NEW DELHI | BKIDINBBLAJ |
162 | BANK OF INDIA | LARGE CORPORATE BANKING | NEW DELHI | BKIDINBBLCB |
163 | BANK OF INDIA | MAYAPURI INDUSTRIAL AREA | NEW DELHI | BKIDINBBMIA |
164 | BANK OF INDIA | NEHRU PLACE BRANCH | NEW DELHI | BKIDINBBNPL |
165 | BANK OF INDIA | NEW DELHI CORPORATE BANKING BRANCH | NEW DELHI | BKIDINBBDCB |
166 | BANK OF INDIA | NEW DELHI NRI | NEW DELHI | BKIDINBBDNI |
167 | BANK OF INDIA | NEW DELHI SSI BRANCH | NEW DELHI | BKIDINBBDSI |
168 | BANK OF INDIA | OKHLA INDUSTRIAL ESTATE BRANCH | NEW DELHI | BKIDINBBOKH |
169 | BANK OF INDIA | OVERSEAS BRANCH | NEW DELHI | BKIDINBBDOS |
170 | BANK OF INDIA | PARLIAMENT STREET BRANCH | NEW DELHI | BKIDINBBPLM |
171 | BANK OF INDIA | SAFDARJUNG ENCLAVE | NEW DELHI | BKIDINBBSFD |
172 | BANK OF INDIA | NOIDA BRANCH | NOIDA | BKIDINBBNOI |
173 | BANK OF INDIA | NOIDA CORPORATE BANKING BRANCH | NOIDA | BKIDINBBNOD |
174 | BANK OF INDIA | CAMPAL BRANCH | PANAJI | BKIDINBBCAM |
175 | BANK OF INDIA | PANIPAT BRANCH | PANIPAT | BKIDINBBPNP |
176 | BANK OF INDIA | PANIPAT SSI | PANIPAT | BKIDINBBPSM |
177 | BANK OF INDIA | PATNA | PATNA | BKIDINBBPAT |
178 | BANK OF INDIA | PHAGWARA BRANCH | PHAGWARA | BKIDINBBPHW |
179 | BANK OF INDIA | PIMPRI BRANCH | PIMPRI | BKIDINBBPMP |
180 | BANK OF INDIA | PONDICHERRY BRANCH | PONDICHERRY | BKIDINBBPON |
181 | BANK OF INDIA | PORBANDAR | PORBANDAR | BKIDINBBPOR |
182 | BANK OF INDIA | KOREGAON PARK | PUNE | BKIDINBBKOR |
183 | BANK OF INDIA | PUNE BRANCH | PUNE | BKIDINBBPMB |
184 | BANK OF INDIA | PUNE INDUSTRIAL FINANCE BRANCH | PUNE | BKIDINBBPIF |
185 | BANK OF INDIA | PUNE | BKIDINBBPLB | |
186 | BANK OF INDIA | RAIPUR BRANCH | RAIPUR | BKIDINBBRAI |
187 | BANK OF INDIA | RAIPUR MCB | RAIPUR | BKIDINBBRCB |
188 | BANK OF INDIA | RAJAPALAYAM BRANCH | RAJAPALAYAM | BKIDINBBRJP |
189 | BANK OF INDIA | KALAWAD ROAD | RAJKOT | BKIDINBBKLD |
190 | BANK OF INDIA | RAJKOT MAIN BRANCH | RAJKOT | BKIDINBBRAJ |
191 | BANK OF INDIA | RANCHI MAIN | RANCHI | BKIDINBBRMB |
192 | BANK OF INDIA | RATNAGIRI MIRJOLE INDUSTRIAL ESTATE BR | RATNAGIRI | BKIDINBBRMI |
193 | BANK OF INDIA | SAHARANPUR BRANCH | SAHARANPUR | BKIDINBBSAH |
194 | BANK OF INDIA | SALEM | SALEM | BKIDINBBSAL |
195 | BANK OF INDIA | SECUNDERABAD BRANCH | SECUNDERABAD | BKIDINBBSEC |
196 | BANK OF INDIA | SUBHASH CHOWK BRANCH | SOLAPUR | BKIDINBBSCB |
197 | BANK OF INDIA | SURAT CORPORATE BANKING BRANCH | SURAT | BKIDINBBSMD |
198 | BANK OF INDIA | SURAT MAIN BRANCH | SURAT | BKIDINBBSRT |
199 | BANK OF INDIA | SRIPERUMBUDUR | TAMILNADU | BKIDINBBSRP |
200 | BANK OF INDIA | PANCHPAKHADI BRANCH | THANE | BKIDINBBPPD |
201 | BANK OF INDIA | THANE MID CORPORATE BANKING BRANCH | THANE | BKIDINBBTMC |
202 | BANK OF INDIA | TRIVANDRUM BRANCH | THIRUVANANTHAPURAM | BKIDINBBTRV |
203 | BANK OF INDIA | TIRUPPUR SSI BRANCH | TIRUPPUR | BKIDINBBTPR |
204 | BANK OF INDIA | TUTICORIN | TUTICORIN | BKIDINBBTUT |
205 | BANK OF INDIA | UDAIPUR | UDAIPUR | BKIDINBBUDP |
206 | BANK OF INDIA | COONOOR | UDHAGAMANDALAM(OOTY) | BKIDINBBCNR |
207 | BANK OF INDIA | VADODARA CORPORATE BANKING BRANCH | VADODARA (BARODA) | BKIDINBBVCB |
208 | BANK OF INDIA | VADODARA MAIN BRANCH | VADODARA (BARODA) | BKIDINBBVAD |
209 | BANK OF INDIA | VAPI INDUSTRIAL ESTATE | VAPI | BKIDINBBVIE |
210 | BANK OF INDIA | VARANASI MAIN BRANCH | VARANASI | BKIDINBBVAR |
211 | BANK OF INDIA | VASCO-DA-GAMA | VASCO DA-GAMA | BKIDINBBVAS |
212 | BANK OF INDIA | VISAKHAPATNAM MID CORPORATE BANKING BRANCH | VISAKHAPATNAM | BKIDINBBVOS |
213 | BANK OF INDIA | VISAKHAPATNAM | VISAKHAPATNAM | BKIDINBBVIP |
Thanks for Reading 🙂
Disclaimer: The materials provided herein are solely for information purposes. No attorney-client relationship is created when you access or use the site or the materials. The information presented on this site does not constitute legal or professional advice and should not be relied upon for such purposes or used as a substitute for legal advice from an attorney licensed in your state. We always suggest you to cross-check the above information twice before you make money transfers using SWIFT codes.
Also, every effort has been made to avoid errors or omissions in this material. In spite of this, errors may creep in. Any mistake, error, or discrepancy noted may be brought to our notice which shall be taken care of in the next edition. In no event, the author or the website shall be liable for any direct, indirect, special, or incidental damage resulting from or arising out of or in connection with the use of this information.