Post Office Interest rates
The Post office has announced the latest Interest rates for all small saving schemes between 1st Apr 2025 – 30th June 2025 as follows.
| Type of Scheme | Rate of Interest (%) |
|---|---|
| Senior Citizen Savings Scheme [SCSS] | 8.2 |
| Sukanya Samruddhi Yojana [SSY] | 8.2 |
| National Savings Certificate [NSC] | 7.7 |
| Kisan Vikas Patra [KVP] | 7.5 |
| 5-Year Time Deposit | 7.5 |
| Monthly Income Account Scheme [MIS] | 7.4 |
| Public Provident Fund Scheme [PPF] | 7.1 |
| 3-Year Time Deposit | 7.1 |
| 2-Year Time Deposit | 7 |
| 1-Year Time Deposit | 6.90 |
| 5-Year Recurring Deposit | 6.7 |
| Post Office Savings Deposit | 4 |




