Fixed Deposit interest rates are primary consideration for the Individuals who wants to invest their money in a Secured and Low-risk path. Normally, people who wants invest money in Fixed Deposit will expect to earn at a pre determined interest rate for a specific period. This period may ranges from months to years depending on period of deposit.
In fixed deposits, Longer period will give your more money rather shorter periods.
In the following article. let’s also find out which banks offers maximum interest rates with minimum risk i.e. Latest FD Interest rates in banks and total 7 banks list provided for a quick brief.
1. ICICI FD Interest rates 2024
First let’s see Interest rates of ICICI bank FD. If you want to create your fixed deposit in this bank, then, how much interest you get is shown below
Tenor Period | < Rs. 2,00,00,000 Crore Interest Rate (per year) For General Citizens | < Rs. 2,00,00,000 Crore Interest Rate (per year) For Senior Citizen Rates |
Upto 1 Year | 6.85% | 6.85% |
From 390 Days to 15 Months | 7.30% | 7.30% |
From 15 Months to 2 Years | 7.05% | 7.05% |
From > 2 Years upto 10 Years | 7.00% | 7.00% |
2. SBI Fixed Deposit Interest Rates 2024
The largest Public sector bank, SBI is offering the below interest rates SBI Fixed deposit interest rates 2024 w.e.f 27th December 2023
Tenor Period | < Rs. 2,00,00,000 Crore Interest Rate (per year) For General Citizens | < Rs. 2,00,00,000 Crore Interest Rate (per year) For Senior Citizen Rates |
Upto 1 Year | 6.00% | 6.50% |
From 1 – 2 Yrs | 6.80% | 7.30% |
From 2 – 3 Yrs | 7.00% | 7.50% |
From 3-5 Years | 6.75% | 7.25% |
> 5 Years | 6.50% | 7.50% |
3. AU Small Finance Bank
Now let’s discuss about Jaipur based Small finance bank i.e. AU Small Finance bank. This small bank Interest rates are a bit interesting. Let’s see the below interest rates.
Tenor Period | < Rs. 2,00,00,000 Crore Interest Rate (per year) For General Citizens | < Rs. 2,00,00,000 Crore Interest Rate (per year) For Senior Citizen Rates |
Upto 1 Year | 6.75% | 7.25% |
For 18 Months | 8.00% | 8.50% |
For 2 Years | 7.75% | 8.25% |
From 2-3 Years | 7.50% | 8.00% |
For 5 Yrs | 7.25% | 7.75% |
From 5-10 years | 7.25% | 7.75% |
Apart from attractive Interest rates, this AU Small Finance Bank offers 7.25% rate of interest on Savings bank account and also there are No charges to Open this Bank account. Therefore, You can open it for Free & there are No Annual charges & No need to maintain any Average Monthly balance.
4. Axis Bank FD Interest rates
If you want to create your fixed deposit in Axis bank, then, let’s see Axis Bank FD Interest rates 2024 which is shown below.
Tenor Period | < Rs. 2,00,00,000 Crore Interest Rate (per year) For General Citizens | < Rs. 2,00,00,000 Crore Interest Rate (per year) For Senior Citizen Rates |
Upto 1 Year | 6.00% | 6.50% |
Upto 2 Years | 7.10% | 7.60% |
Upto 3 Years | 7.10% | 7.60% |
Upto 5 Years | 7.10% | 7.60% |
From 5-10 Years | 7.00% | 7.75% |
5. HDFC FD Interest Rates
If you want to create your fixed deposit in this one of the largest private sector bank, then, let’s see the latest HDFC FD Rates shown below.
Tenor Period | < Rs. 2,00,00,000 Crore Interest Rate (per year) For General Citizens | < Rs. 2,00,00,000 Crore Interest Rate (per year) For Senior Citizen Rates |
Upto 1 Year | 6.00% | 6.50% |
From 1 Year to Less than 15 Months | 6.60% | 7.10% |
From 15 Months – 18 Months | 7.10% | 7.60% |
From 18 Months – 21 Months | 7.25% | 7.75% |
From 21 Months – 2 Year 11 months | 7.00% | 7.50% |
From 2 Year 11 Months – 35 Months | 7.15% | 7.65% |
Also Read : Is the IDFC First Bank Millennia Credit Card Right for You ? [Full Review]
6. Kotak FD Interest rates
If you want to create your fixed deposit in this bank, then, let’s see how much interest you get is shown below.
Tenor Period | < Rs. 2,00,00,000 Crore Interest Rate (per year) For General Citizens | < Rs. 2,00,00,000 Crore Interest Rate (per year) For Senior Citizen Rates |
Upto 1 Year | 6.50% | 7.25% |
For 2 Years | 7.25% | 7.80% |
From 2-3 Years | 7.15% | 7.65% |
From 3-4 Years | 7.00% | 7.60% |
For 5 Years | 7.00% | 7.60% |
7. BOB FD Interest Rates 2024
If you want to create your fixed deposit in this bank, then, let’s see how much interest you get is shown below.
Tenor Period | < Rs. 2,00,00,000 Crore Interest Rate (per year) For General Citizens | < Rs. 2,00,00,000 Crore Interest Rate (per year) For Senior Citizen Rates |
upto 2 Years | 6.85% | 7.35% |
From 2-3 Years | 7.25% | 7.75% |
From 3 – 5 Years | 6.50% | 7.15% |
Thanks for your time 🙂