Swift Code Axis Bank
SWIFT is one the fastest and most secure modes of transmission of financial messages between Banks and Institutions.
Banks provides this service to their customers for the transfer of foreign currency funds to anywhere in the world for all eligible outward remittances and also direct all the eligible Foreign Currency Inward remittance to customers’ account in the shortest possible time. This is also the cheapest mode of fund transfer.
In this article, We are going to discuss about SWIFT code, Purpos, Features, Format, and a Full list of Axis Bank Swift Codes.
Let’s get started with Swift code Axis Bank..!!
1. What is SWIFT Full Form?
The SWIFT full form is the Society for Worldwide Interbank Financial Telecommunication Code. SWIFT codes are essential for secure and efficient cross-border transactions. Whenever you make International transfers from India, you will be asked for a Swift Code and Bank account details. Each and Every bank will be identified separately with this Swift Code.
2. What is a SWIFT code in India?
SWIFT code, also known as a Bank Identifier Code (BIC) used for International funds transfers. It is a standard format code that uniquely identifies a particular bank worldwide.
3. What is the Purpose and features of Swift Code?
SWIFT code is generally used for International fund transfers.
For Example, If a person residing in the United States of America and wants to send money to their family members residing in Mumbai. Transferring money from the USA to India will become an International fund transfer and it can be completed using the SWIFT Code.
The key features of Swift Code are as follows:
1. The SWIFT code can have either 8 or 11 characters.
For instance, an 8-character SWIFT code looks like this: ABCDUS33. On the other hand, an 11-character SWIFT code with a branch extension would look like this: ABCDUS33XYZ.
2. The first four characters of the SWIFT code indicate the bank’s name. The following two characters indicate the country, and the last two characters identify the location of the bank’s primary office or headquarters.
3. In some cases, a three-character extension (XXX) can be added to specify a particular branch of the bank.
4. Format of SWIFT Code
The Swift Code Format is as follows:
1. Bank Code: First four letters of “AAAA”, represent your Bank Name, that too in short form.
2. Country Code: The next two characters of “BB” represent the country in which the bank is located.
3. Location code: The next 2 characters of “11”, can be anything either characters/numbers. It represents your Bank headquarters / Main office location.
4. Branch code: The last 3 digits will also identify your bank branch.
Eg: AAAA-BB-11-222
5. How do I find my Axis Bank SWIFT code?
Reserve Bank of India (RBI) permits Bank branches to deal in Foreign Currency. If your Home Branch has authorization to do Foreign Currency Business, then, your Axis Bank Branch will have Swift Code.
In Passbook
Your Axis Bank Swift can be found on the First Page of the Passbook where you can find your Name, Bank Account Number, IFSC, etc.,
6. From Which Countries I Can Make a Wire Transfer?
In case you are looking to transfer money from the USA or Canada, Axis Bank provides you a wire transfer mode. By which you can do an online wire transfer from the USA & Canada and send money back to India quickly.
Axis Bank engaged with over 200 banks across the globe for online wire transfer that offers to receive SWIFT messages that ensure safe and secure remittance to your Axis Bank account from any place of your choice.
7. How to Transfer Money to India Using Axis Bank Swift Code?
To initiate a Wire Transfer the Sender needs to share the below-mentioned information with the Local Bank.
1. Firstly, To send Money to India the Sender needs to fill in “Wire Transfer From” to your Remitting Bank.
“Wire Transfer” means the Traditional Mode of Fund transfer from a Local Overseas Bank to your Axis Bank in India.
2. You need to use the Beneficiary Swift code of Axis Bank as “AXISINBBXXX”
This Swift code can be used for sending money to Axis Bank anywhere in India.
3. Now, the Sender Bank will send instructions to the corresponding bank to make a Fund Transfer and also it will send a SWIFT message to the Axis Bank.
4. Later on, the Sender’s bank will Transfer funds to the Corresponding Axis Bank
5. Axis’s Correspondent Bank credits Axis Bank’s NOSTRO Account and Once funds are sighted in the NOSTRO account, the receiver’s account is credited.
8. In How many currencies I can make wire transfers?
Axis Bank offers for wire transfers of funds in 40 currencies which includes
1. USD,
2. EURO,
3. GBP,
4. AUD,
5. CAD,
6. SGD,
7. JPY and others.
A consolidated list of Axis Bank accounts in these currencies is available at below Nostro Account details
Sr. No | CURRENCY | BANK NAME | SWIFT CODE | NOSTRO_ACOUNT NUMBER (EXTERNAL) |
1 | AED | Emirates Bank International | EBILAEADXXX | 1261112511104 |
2 | AED | Mashreq Bank | BOMLAEAD | 195510382 |
3 | AUD | ANZ & New Zealand Bank ANZ, Melbourne | ANZB AU 3M | 920637AUD00001 |
4 | AUD | JP Morgan Chase, Sydney | CHAS AU 2X | 10039558 |
5 | CAD | Bank of Montreal, Toronto – CRH RFR | BOFMCAT2XXX | 31441038778 |
6 | CAD | Canadian Imperial Bank of Commerce, Canada | CIBCCATT | 1776711 |
7 | CHF | Zuercher Kantonal, Zurich (ZKBK) | ZKBKCHZZ80A | 0700-00037.370 |
8 | CNH | HSBC Bank, HK | HSBCHKHHHKH | 502-694110-209 |
9 | DKK | Nordea Bank Danmark, Copenhagen (Nordea) | NDEADKKK | 5000012883 |
10 | EUR | JP Morgan chase, Frankfurt | CHASDEFX | 6231605392 |
11 | EUR | Standard Chartered, Frankfurt | SCBLDEFX | 424-018118508 |
12 | EUR | Societe Generale | SOGEFRPP | 001016213170 |
13 | EUR | CommerzBank, Frankfurt | COBADEFF | 4008750788 |
14 | EUR | Intesa Saplo | BCITITMM | 100100001352 |
15 | EUR | Credit Agricole Corporate and Investment Bank (CACIB) | AGRIFRPP | 21408750000 |
16 | GBP | JP Morgan Chase, London | CHASGB2L | 11131588 |
17 | GBP | Barclays Bank | BARCGB22 | 83111660 |
18 | HKD | Standard Chartered Bank | SCBLHKHH | 44708170628 |
19 | JPY | JP Morgan Chase, Tokyo | CHASJPJT | 142453463 |
20 | JPY | Mizuho Bank Ltd | MHCBJPJT | 6515010 |
21 | JPY | Sumitomo Mitsui Bank Corporation | SMBCJPJT | 5234 |
22 | KRW | Kookmin Bank | CZNBKRSE | 884-8-KRW-01-1 |
23 | NZD | Bank of New Zealand | BKNZNZ22 | 265188-0000 |
24 | NZD | HSBC, New Zealand, Auckland | HSBCNZ2A | 040-006181-261 |
25 | SAR | Saudi British Bank (Formarly Know as Saudi Hollandi Bank/Alawwal Bank) | SABBSARI | 003-696226-021 |
26 | SEK | Nordea Bank AB (PUBL), Stockholm | NDEASESS | 39527909384SEK |
27 | SGD | DBS Bank, Singapore | DBSSSGSG | 037-003645-5 |
28 | SGD | OCBC, Singapore | OCBCSGSG | 501-409379-001 |
29 | USD | JP Morgan Chase, NY | CHASUS33 | 11407376 |
30 | USD | Bank of America, New York | BOFAUS3N | 6550091765 |
31 | USD | Citi Bank, NY | CITIUS33 | 36245544 |
32 | USD | Standard Chartered Bank New York | SCBLUS33 | 3582091044001 |
33 | USD | HSBC NY | MRMDUS33 | 304450 |
34 | USD | Wells Fargo, NY | PNBPUS3NNYC | 2000191075612 |
35 | USD | Bank of New York, NY | IRVTUS3N | 8900548347 |
36 | USD | Deutsche Bank Trust Company, NY | BKTRUS33 | 04431190 |
37 | ZAR | ABSA BANK | ABSAZAJJ | 769968ZAR671201 |
9. How much time it takes to credit the beneficiary account?
After receiving the Funds in the Axis Bank Foreign Currency account, it takes less than 48 hours to credit the money into the beneficiary account.
10. Is there any Limit for Wire Transfers?
No. The Sender can send any amount to India. There is no maximum limit in Axis Bank.
11. Is MICR and SWIFT code same?
No.
MICR is a Magnetic Ink Recognition technology that is one of the foremost technologies that will be used for processing the Chequea faster. As initially cheques used to get processed manually which takes a lot of effort but MIC
12. Full List of Swift Codes of Axis Bank
The full list of Swift Code of Axis Bank is as follows. Simply Search it (Ctrl+F) and Find yours.
S.No. | Bank Name | City | Branch Name | SWIFT Code |
1 | AXIS BANK LIMITED | AGARTALA | AGARTALA | AXISINBB276 |
2 | AXIS BANK LIMITED | AGRA | AGRA BRANCH | AXISINBB086 |
3 | AXIS BANK LIMITED | AGRA | TAJ LINK ROAD | AXISINBB643 |
4 | AXIS BANK LIMITED | AHMEDABAD | AHMEDABAD BRANCH | AXISINBB003 |
5 | AXIS BANK LIMITED | AHMEDABAD | CORPORATE BANKING -AHMEDABAD | AXISINBBA03 |
6 | AXIS BANK LIMITED | AHMEDABAD | MANINAGAR | AXISINBB080 |
7 | AXIS BANK LIMITED | AHMEDABAD | VASTRAPUR | AXISINBB032 |
8 | AXIS BANK LIMITED | AMBALA | AMBALA BRANCH | AXISINBB432 |
9 | AXIS BANK LIMITED | AMRITSAR | AMRITSAR BRANCH | AXISINBB179 |
10 | AXIS BANK LIMITED | ANKLESHWAR | ANKLESHWAR | AXISINBB458 |
11 | AXIS BANK LIMITED | AURANGABAD | AURANGABAD | AXISINBB165 |
12 | AXIS BANK LIMITED | BANGALORE | BANASHANKARI | AXISINBB102 |
13 | AXIS BANK LIMITED | BANGALORE | BANGLORE BRANCH | AXISINBB009 |
14 | AXIS BANK LIMITED | BANGALORE | BASAVESHWAR | AXISINBB065 |
15 | AXIS BANK LIMITED | BANGALORE | CBB BANGALORE | AXISINBBA06 |
16 | AXIS BANK LIMITED | BANGALORE | INDIRA NAGAR | AXISINBB114 |
17 | AXIS BANK LIMITED | BANGALORE | J P NAGAR BRANCH | AXISINBB333 |
18 | AXIS BANK LIMITED | BANGALORE | JAYA NAGAR | AXISINBB052 |
19 | AXIS BANK LIMITED | BANGALORE | KORAMANGLA | AXISINBB194 |
20 | AXIS BANK LIMITED | BANGALORE | MALLESWARAM | AXISINBB227 |
21 | AXIS BANK LIMITED | BANGALORE | PEENYA | AXISINBB560 |
22 | AXIS BANK LIMITED | BANGALORE | WHITEFIELD | AXISINBB514 |
23 | AXIS BANK LIMITED | BANGALORE | YELAHANKA | AXISINBB094 |
24 | AXIS BANK LIMITED | BELGAUM | BELGAUM BRANCH | AXISINBB138 |
25 | AXIS BANK LIMITED | BELLARY | BELLARY | AXISINBB267 |
26 | AXIS BANK LIMITED | BHADOHI | BHADOHI BRANCH | AXISINBBA04 |
27 | AXIS BANK LIMITED | BHARUCH | DAHEJ BRANCH | AXISINBB863 |
28 | AXIS BANK LIMITED | BHATINDA | BHATINDA BRANCH | AXISINBBA05 |
29 | AXIS BANK LIMITED | BHAVNAGAR | BHAVNAGAR | AXISINBB200 |
30 | AXIS BANK LIMITED | BHILWARA | BHILWARA | AXISINBB241 |
31 | AXIS BANK LIMITED | BHOPAL | BHOPAL BRANCH | AXISINBB044 |
32 | AXIS BANK LIMITED | BHUBANESHWAR | BHUBANESHWAR BRANCH | AXISINBB024 |
33 | AXIS BANK LIMITED | CHANDIGARH | CHANDIGARH BRANCH | AXISINBB041 |
34 | AXIS BANK LIMITED | CHANDIGARH | CHANDIGARH II | AXISINBB302 |
35 | AXIS BANK LIMITED | CHENNAI (MADRAS) | ADYAR | AXISINBB082 |
36 | AXIS BANK LIMITED | CHENNAI (MADRAS) | ANNA NAGAR | AXISINBB016 |
37 | AXIS BANK LIMITED | CHENNAI (MADRAS) | ANNASALAI | AXISINBB168 |
38 | AXIS BANK LIMITED | CHENNAI (MADRAS) | CHENNAI BRANCH | AXISINBB006 |
39 | AXIS BANK LIMITED | CHENNAI (MADRAS) | CORPORATE BANKING – CHENNAI | AXISINBBA01 |
40 | AXIS BANK LIMITED | CHENNAI (MADRAS) | GEORGE TOWN | AXISINBB424 |
41 | AXIS BANK LIMITED | CHENNAI (MADRAS) | MADIPAKKAM | AXISINBB083 |
42 | AXIS BANK LIMITED | CHENNAI (MADRAS) | PURASALWAKAM | AXISINBB189 |
43 | AXIS BANK LIMITED | CHENNAI (MADRAS) | T NAGAR | AXISINBB014 |
44 | AXIS BANK LIMITED | CHENNAI (MADRAS) | TAMBARAM | AXISINBB428 |
45 | AXIS BANK LIMITED | CHENNAI (MADRAS) | VELACHERY | AXISINBB234 |
46 | AXIS BANK LIMITED | CHENNAI (MADRAS) | VIRUGAMBAKKAM | AXISINBB211 |
47 | AXIS BANK LIMITED | COIMBATORE | COIMBATORE BRANCH | AXISINBB090 |
48 | AXIS BANK LIMITED | CUTTACK | CUTTACK | AXISINBB091 |
49 | AXIS BANK LIMITED | DARJEELING | SILIGURI BRANCH | AXISINBB035 |
50 | AXIS BANK LIMITED | DEHRADUN | DEHRADUN | AXISINBB093 |
51 | AXIS BANK LIMITED | DELHI | ASHOK VIHAR BRANCH | AXISINBB208 |
52 | AXIS BANK LIMITED | DELHI | CBB DELHI | AXISINBBA09 |
53 | AXIS BANK LIMITED | DELHI | DEFENCE COLONY | AXISINBB357 |
54 | AXIS BANK LIMITED | DELHI | EAST OF KIALASH | AXISINBB593 |
55 | AXIS BANK LIMITED | DELHI | JANAKPURI BRANCH | AXISINBB207 |
56 | AXIS BANK LIMITED | DELHI | KIRTI NAGAR | AXISINBB250 |
57 | AXIS BANK LIMITED | DELHI | KRISHNA NAGAR BRANCH | AXISINBB166 |
58 | AXIS BANK LIMITED | DELHI | LOK VIHAR | AXISINBB588 |
59 | AXIS BANK LIMITED | DELHI | MALVIYA NAGAR | AXISINBB206 |
60 | AXIS BANK LIMITED | DELHI | NARAINA VIHAR | AXISINBB644 |
61 | AXIS BANK LIMITED | DELHI | PALAM | AXISINBB132 |
62 | AXIS BANK LIMITED | DELHI | PITAMPURA BRANCH | AXISINBB040 |
63 | AXIS BANK LIMITED | DELHI | SHAKTI NAGAR | AXISINBB054 |
64 | AXIS BANK LIMITED | DELHI | SHALIMAR BAGH | AXISINBB263 |
65 | AXIS BANK LIMITED | DELHI | SWASTHYA VIHAR | AXISINBB055 |
66 | AXIS BANK LIMITED | DELHI | VASANT VIHAR | AXISINBB473 |
67 | AXIS BANK LIMITED | DINDIGUL | DINDIGUL | AXISINBB352 |
68 | AXIS BANK LIMITED | DURGAPUR | DURGAPUR BRANCH | AXISINBB213 |
69 | AXIS BANK LIMITED | ERODE | ERODE BRANCH | AXISINBB118 |
70 | AXIS BANK LIMITED | FARIDABAD | BALLABGARH | AXISINBB039 |
71 | AXIS BANK LIMITED | FARIDABAD | FARIDABAD | AXISINBB348 |
72 | AXIS BANK LIMITED | FIROZABAD | FIROZABAD | AXISINBB672 |
73 | AXIS BANK LIMITED | GANDHIDHAM | GANDHIDHAM BRANCH | AXISINBB178 |
74 | AXIS BANK LIMITED | GANGTOK | GANGTOK | AXISINBB112 |
75 | AXIS BANK LIMITED | GHAZIABAD | GHAZIABAD | AXISINBB095 |
76 | AXIS BANK LIMITED | GIRIDIH | GIRIDIH | AXISINBB635 |
77 | AXIS BANK LIMITED | GOA | MARGAON | AXISINBB121 |
78 | AXIS BANK LIMITED | GOBINDGARH | GOBINDGARH | AXISINBB761 |
79 | AXIS BANK LIMITED | GUNTUR | GUNTUR BRANCH | AXISINBB070 |
80 | AXIS BANK LIMITED | GURGAON | DLF GURGAON BRANCH | AXISINBB131 |
81 | AXIS BANK LIMITED | GURGAON | GURGAON BRANCH | AXISINBB056 |
82 | AXIS BANK LIMITED | GURGAON | M G ROAD, GURGAON | AXISINBB540 |
83 | AXIS BANK LIMITED | GUWAHATI | GUWAHATI BRANCH | AXISINBB140 |
84 | AXIS BANK LIMITED | HARIDWAR | HARIDWAR | AXISINBB358 |
85 | AXIS BANK LIMITED | HOSPET | HOSPET BRANCH | AXISINBB618 |
86 | AXIS BANK LIMITED | HOSUR | HOSUR | AXISINBB535 |
87 | AXIS BANK LIMITED | HUBLI | HUBLI BRANCH | AXISINBB129 |
88 | AXIS BANK LIMITED | HYDERABAD | CBB HYDERABAD | AXISINBBA08 |
89 | AXIS BANK LIMITED | HYDERABAD | HYDERABAD BRANCH | AXISINBB008 |
90 | AXIS BANK LIMITED | HYDERABAD | JUBILEE HILLS BRANCH | AXISINBB030 |
91 | AXIS BANK LIMITED | HYDERABAD | KUKATPALLY | AXISINBB193 |
92 | AXIS BANK LIMITED | HYDERABAD | MADHAPUR | AXISINBB553 |
93 | AXIS BANK LIMITED | HYDERABAD | PRIORITY BANKING BANJARA HILLS | AXISINBB515 |
94 | AXIS BANK LIMITED | INDORE | INDORE BRANCH | AXISINBB043 |
95 | AXIS BANK LIMITED | JAIPUR | JAIPUR BRANCH | AXISINBB010 |
96 | AXIS BANK LIMITED | JAIPUR | SANANER | AXISINBB433 |
97 | AXIS BANK LIMITED | JAIPUR | TILAKNAGAR | AXISINBB031 |
98 | AXIS BANK LIMITED | JALANDHAR | JALANDHAR BRANCH | AXISINBB155 |
99 | AXIS BANK LIMITED | JALANDHAR | SODAL ROAD | AXISINBB692 |
100 | AXIS BANK LIMITED | JALGAON | JALGAON | AXISINBB174 |
101 | AXIS BANK LIMITED | JAMNAGAR | JAMNAGAR | AXISINBB175 |
102 | AXIS BANK LIMITED | JAMSHEDPUR | JAMSHEDPUR BRANCH | AXISINBB012 |
103 | AXIS BANK LIMITED | JODHPUR | JODHPUR BRANCH | AXISINBB057 |
104 | AXIS BANK LIMITED | KAKINADA | KAKINADA BRANCH | AXISINBB076 |
105 | AXIS BANK LIMITED | KANPUR | KANPUR | AXISINBB133 |
106 | AXIS BANK LIMITED | KARUR | KARUR BRANCH | AXISINBB123 |
107 | AXIS BANK LIMITED | KOCHI | KOCHI BRANCH | AXISINBB081 |
108 | AXIS BANK LIMITED | KOLHAPUR | KOLHAPUR | AXISINBB134 |
109 | AXIS BANK LIMITED | KOLKATA (CALCUTTA) | BBD BAGH-1138 BRANCH | AXISINBBA11 |
110 | AXIS BANK LIMITED | KOLKATA (CALCUTTA) | BURRABAZAR | AXISINBB277 |
111 | AXIS BANK LIMITED | KOLKATA (CALCUTTA) | CORPORATE BANKING – KOLKATTA | AXISINBBA00 |
112 | AXIS BANK LIMITED | KOLKATA (CALCUTTA) | DALHOUSIE SQUARE BRANCH | AXISINBB153 |
113 | AXIS BANK LIMITED | KOLKATA (CALCUTTA) | GOLPARK BRANCH | AXISINBB011 |
114 | AXIS BANK LIMITED | KOLKATA (CALCUTTA) | KOLKATA MAIN BRANCH | AXISINBB005 |
115 | AXIS BANK LIMITED | KOLKATA (CALCUTTA) | LAKETOWN | AXISINBB191 |
116 | AXIS BANK LIMITED | KOLKATA (CALCUTTA) | PRINCE ANWARSHAH ROAD | AXISINBB255 |
117 | AXIS BANK LIMITED | KOLKATA (CALCUTTA) | SALTLAKE ELECTRONIC BRANCH | AXISINBB319 |
118 | AXIS BANK LIMITED | KOLKATA (CALCUTTA) | SHYAMBAZAR | AXISINBB084 |
119 | AXIS BANK LIMITED | KOLLAM | KOLLAM | AXISINBB218 |
120 | AXIS BANK LIMITED | KOTTAYAM | KOTTAYAM BRANCH | AXISINBB051 |
121 | AXIS BANK LIMITED | KOZHIKODE | KOZHIKODE | AXISINBB136 |
122 | AXIS BANK LIMITED | LUCKNOW | LUCKNOW BRANCH | AXISINBB053 |
123 | AXIS BANK LIMITED | LUDHIANA | LUDHIANA | AXISINBB042 |
124 | AXIS BANK LIMITED | LUDHIANA | MILLERGANJ | AXISINBB324 |
125 | AXIS BANK LIMITED | MADURAI | MADURAI BRANCH | AXISINBB109 |
126 | AXIS BANK LIMITED | MANGALORE | MANGALORE BRANCH | AXISINBB077 |
127 | AXIS BANK LIMITED | MEERUT | MEERUT | AXISINBB177 |
128 | AXIS BANK LIMITED | MIRZAPUR | MIRZAPUR BRANCH | AXISINBB506 |
129 | AXIS BANK LIMITED | MOHALI | MOHALI | AXISINBB085 |
130 | AXIS BANK LIMITED | MORADABAD | MORADABAD | AXISINBB282 |
131 | AXIS BANK LIMITED | MUMBAI | ANDHERI EAST | AXISINBB328 |
132 | AXIS BANK LIMITED | MUMBAI | BANDRA W | AXISINBB028 |
133 | AXIS BANK LIMITED | MUMBAI | BDB-1586 BRANCH | AXISINBBA10 |
134 | AXIS BANK LIMITED | MUMBAI | BORIVALI | AXISINBB018 |
135 | AXIS BANK LIMITED | MUMBAI | CENTRAL OFFICE | AXISINBB002 |
136 | AXIS BANK LIMITED | MUMBAI | CENTRALISED REMITTANCE HUB | AXISINBBCRH |
137 | AXIS BANK LIMITED | MUMBAI | CHEMBUR | AXISINBB063 |
138 | AXIS BANK LIMITED | MUMBAI | CORPORATE BANKING – MUMBAI | AXISINBBA02 |
139 | AXIS BANK LIMITED | MUMBAI | FORT BRANCH | AXISINBB004 |
140 | AXIS BANK LIMITED | MUMBAI | GHATKOPAR BRANCH | AXISINBB029 |
141 | AXIS BANK LIMITED | MUMBAI | GOREGAON EAST | AXISINBB373 |
142 | AXIS BANK LIMITED | MUMBAI | GOREGAON LINKROAD | AXISINBB219 |
143 | AXIS BANK LIMITED | MUMBAI | LOKHANDWALA BRANCH | AXISINBB020 |
144 | AXIS BANK LIMITED | MUMBAI | MALAD | AXISINBB062 |
145 | AXIS BANK LIMITED | MUMBAI | MULUND | AXISINBB108 |
146 | AXIS BANK LIMITED | MUMBAI | NARIMAN POINT BRANCH | AXISINBB173 |
147 | AXIS BANK LIMITED | MUMBAI | NEW MARINES LINE | AXISINBB233 |
148 | AXIS BANK LIMITED | MUMBAI | POWAI | AXISINBB246 |
149 | AXIS BANK LIMITED | MUMBAI | SAKINAKA BRANCH | AXISINBB741 |
150 | AXIS BANK LIMITED | MUMBAI | THANE BRANCH | AXISINBB061 |
151 | AXIS BANK LIMITED | MUMBAI | TRADE FINANCE CENTRE | AXISINBBTFC |
152 | AXIS BANK LIMITED | MUMBAI | VASAI | AXISINBB019 |
153 | AXIS BANK LIMITED | MUMBAI | VASHI BRANCH | AXISINBB072 |
154 | AXIS BANK LIMITED | MUMBAI | VOSTRO DESK | AXISINBBVOS |
155 | AXIS BANK LIMITED | MUMBAI | WORLI BRANCH | AXISINBB060 |
156 | AXIS BANK LIMITED | MUMBAI | AXISINBB | |
157 | AXIS BANK LIMITED | MYSORE | MYSORE | AXISINBB151 |
158 | AXIS BANK LIMITED | NAGPUR | NAGPUR BRANCH | AXISINBB048 |
159 | AXIS BANK LIMITED | NASHIK | NASHIK | AXISINBB115 |
160 | AXIS BANK LIMITED | NEW DELHI | CHANDNI CHOWK BRANCH | AXISINBB254 |
161 | AXIS BANK LIMITED | NEW DELHI | DARYAGANJ | AXISINBB279 |
162 | AXIS BANK LIMITED | NEW DELHI | GREATER KAILASH BRANCH | AXISINBB049 |
163 | AXIS BANK LIMITED | NEW DELHI | GREATER KAILASH II | AXISINBB268 |
164 | AXIS BANK LIMITED | NEW DELHI | GREEN PARK BRANCH | AXISINBB015 |
165 | AXIS BANK LIMITED | NEW DELHI | KAROL BAGH | AXISINBB223 |
166 | AXIS BANK LIMITED | NEW DELHI | LAJPATNAGAR | AXISINBB126 |
167 | AXIS BANK LIMITED | NEW DELHI | NEW DELHI BRANCH | AXISINBB007 |
168 | AXIS BANK LIMITED | NEW DELHI | RAJOURI GARDENS BRANCH | AXISINBB066 |
169 | AXIS BANK LIMITED | NEW DELHI | SAKET BRANCH | AXISINBB160 |
170 | AXIS BANK LIMITED | NEW DELHI | VIKASPURI | AXISINBB079 |
171 | AXIS BANK LIMITED | NOIDA | GREATER NOIDA | AXISINBB624 |
172 | AXIS BANK LIMITED | NOIDA | NOIDA BRANCH | AXISINBB022 |
173 | AXIS BANK LIMITED | NOIDA | NOIDA SECTOR 18 | AXISINBB361 |
174 | AXIS BANK LIMITED | NOIDA | NOIDA SECTOR 62 | AXISINBB723 |
175 | AXIS BANK LIMITED | PANAJI | PANAJI BRANCH | AXISINBB078 |
176 | AXIS BANK LIMITED | PANCHKULA | PANCHKULA | AXISINBB067 |
177 | AXIS BANK LIMITED | PANIPAT | PANIPAT BRANCH | AXISINBB240 |
178 | AXIS BANK LIMITED | PATIALA | PATIALA | AXISINBB195 |
179 | AXIS BANK LIMITED | PATNA | PATNA | AXISINBB142 |
180 | AXIS BANK LIMITED | PUNE | BUNDGARDEN | AXISINBB073 |
181 | AXIS BANK LIMITED | PUNE | CBB PUNE | AXISINBBA07 |
182 | AXIS BANK LIMITED | PUNE | PIMPRI BRANCH | AXISINBB103 |
183 | AXIS BANK LIMITED | PUNE | PUNE MAIN BRANCH | AXISINBB037 |
184 | AXIS BANK LIMITED | PUNE | SENAPATI BAPAT MARG | AXISINBB315 |
185 | AXIS BANK LIMITED | RAIPUR | RAIPUR BRANCH | AXISINBB139 |
186 | AXIS BANK LIMITED | RAJAHMUNDRY | RAJAHMUNDRY | AXISINBB107 |
187 | AXIS BANK LIMITED | RAJKOT | RAJKOT BRANCH | AXISINBB087 |
188 | AXIS BANK LIMITED | RANCHI | RANCHI | AXISINBB106 |
189 | AXIS BANK LIMITED | ROURKELA | ROURKELA | AXISINBB262 |
190 | AXIS BANK LIMITED | RUDRAPUR | RUDRAPUR BRANCH | AXISINBB176 |
191 | AXIS BANK LIMITED | SALEM | SALEM | AXISINBB170 |
192 | AXIS BANK LIMITED | SANGLI | SANGLI | AXISINBB167 |
193 | AXIS BANK LIMITED | SATARA | SATARA | AXISINBB188 |
194 | AXIS BANK LIMITED | SATNA | SATNA | AXISINBB202 |
195 | AXIS BANK LIMITED | SECUNDERABAD | SECUNDERABAD | AXISINBB068 |
196 | AXIS BANK LIMITED | SECUNDERABAD | TARNAKA BRANCH | AXISINBB027 |
197 | AXIS BANK LIMITED | SILCHAR | SICHAR | AXISINBB271 |
198 | AXIS BANK LIMITED | SIVAKASI | SIVAKASI BRANCH | AXISINBB089 |
199 | AXIS BANK LIMITED | SOLAN | BADDI | AXISINBB366 |
200 | AXIS BANK LIMITED | SURAT | SURAT BRANCH | AXISINBB047 |
201 | AXIS BANK LIMITED | THIRUVANANTHAPURAM | TRIVANDRUM BRANCH | AXISINBB113 |
202 | AXIS BANK LIMITED | THRISSUR | THRISSUR BRANCH | AXISINBB046 |
203 | AXIS BANK LIMITED | TIRUPPUR | TIRUPUR BRANCH | AXISINBB210 |
204 | AXIS BANK LIMITED | TUTICORIN | TUTICORIN BRANCH | AXISINBB105 |
205 | AXIS BANK LIMITED | UDAIPUR | UDAIPUR BRANCH | AXISINBB097 |
206 | AXIS BANK LIMITED | VADODARA (BARODA) | VADODARA BRANCH | AXISINBB013 |
207 | AXIS BANK LIMITED | VALLABH VIDYANAGAR | VALLABH VIDYANAGAR BRANCH | AXISINBB038 |
208 | AXIS BANK LIMITED | VAPI | VAPI | AXISINBB111 |
209 | AXIS BANK LIMITED | VARANASI | VARANASI | AXISINBB287 |
210 | AXIS BANK LIMITED | VIJAYAWADA | VIJAYWADA | AXISINBB069 |
211 | AXIS BANK LIMITED | VISAKHAPATNAM | VIZAG BRANCH | AXISINBB369 |
212 | AXIS BANK LIMITED | YAMUNA NAGAR | YAMUNA NAGAR | AXISINBB581 |
Thanks for Reading 🙂
Disclaimer: The materials provided herein are solely for information purposes. No attorney-client relationship is created when you access or use the site or the materials. The information presented on this site does not constitute legal or professional advice and should not be relied upon for such purposes or used as a substitute for legal advice from an attorney licensed in your state. We always suggest you to cross-check the above information twice before you make money transfers using SWIFT codes.
Also, every effort has been made to avoid errors or omissions in this material. In spite of this, errors may creep in. Any mistake, error, or discrepancy noted may be brought to our notice which shall be taken care of in the next edition. In no event, the author or the website shall be liable for any direct, indirect, special, or incidental damage resulting from or arising out of or in connection with the use of this information.